Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/922Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | T, Reshma | - |
| dc.date.accessioned | 2024-02-20T04:35:31Z | - |
| dc.date.available | 2024-02-20T04:35:31Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/922 | - |
| dc.language.iso | en | en_US |
| dc.title | Parameter optimization for event Based rainfall runoff model using Soft computing techniques | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_701102.pdf | 7.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.