Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/916Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Babu, A. Sarath | - |
| dc.date.accessioned | 2024-02-19T09:19:55Z | - |
| dc.date.available | 2024-02-19T09:19:55Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/916 | - |
| dc.language.iso | en | en_US |
| dc.title | Modeling, Simulation and Optimization of an Ammonia Converter Using Mechanistic, Artificial Neural Networks and Genetic Algorithms | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Chemical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_701389.pdf | 2.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.