Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/897Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chandra, D. Rakesh | - |
| dc.date.accessioned | 2024-02-19T06:49:09Z | - |
| dc.date.available | 2024-02-19T06:49:09Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/897 | - |
| dc.language.iso | en | en_US |
| dc.title | Wind Integration studies in Power Systems: Forecasting, Stability and Load Management Issues | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_701132.pdf | 5.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.