Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/876Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, B. Sujan | - |
| dc.date.accessioned | 2024-02-19T06:10:25Z | - |
| dc.date.available | 2024-02-19T06:10:25Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/876 | - |
| dc.language.iso | en | en_US |
| dc.title | Comparative studies of Characteristics of fluidized, spouted and spout-fluid beds | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Chemical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_701217.pdf | 20 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.