Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/873Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Venugopal, Merugu | - |
| dc.date.accessioned | 2024-02-19T06:04:46Z | - |
| dc.date.available | 2024-02-19T06:04:46Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/873 | - |
| dc.language.iso | en | en_US |
| dc.title | A study of wealth creation through value Based measures and value drivers in indian Pharmaceutical companies: empirical Evidence | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_701383.pdf | 3.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.