Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/866Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Babu, J Amala Ranga | - |
| dc.date.accessioned | 2024-02-19T05:49:26Z | - |
| dc.date.available | 2024-02-19T05:49:26Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/866 | - |
| dc.language.iso | en | en_US |
| dc.title | Performance evaluation of nanofluid based solar Thermal collectors | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_701412.pdf | 3.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.