Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/863Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Naresh, P. | - |
| dc.date.accessioned | 2024-02-19T05:45:50Z | - |
| dc.date.available | 2024-02-19T05:45:50Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/863 | - |
| dc.language.iso | en | en_US |
| dc.title | Influence of Process Parameters, Multi Hole and Multi Groove Techniques on Fabrication of Hybrid Surface Nanocomposites By Friction Stir Processing | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_701306.pdf | 8.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.