Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/821Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Evangeline, Ballem | - |
| dc.date.accessioned | 2024-02-19T04:26:45Z | - |
| dc.date.available | 2024-02-19T04:26:45Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/821 | - |
| dc.language.iso | en | en_US |
| dc.title | Structural and luminescent features of rare earth and transition metal ions doped CaZrO3 nanophosphors for display applications | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_701260.pdf | 6.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.