Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/740Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chandi, Lakkamraju Uma | - |
| dc.date.accessioned | 2023-12-18T06:34:38Z | - |
| dc.date.available | 2023-12-18T06:34:38Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/740 | - |
| dc.language.iso | en | en_US |
| dc.subject | MICRO-MIRROR | en_US |
| dc.subject | NEAR-INFRARED | en_US |
| dc.title | Design and Development of A Digital Micro-Mirror Device Based Near-Infrared Spectrometer For Food Quality Testing | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_716056.pdf | 4.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.