Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/737| Title: | Experimental Investigations on Performance of Passive Direct Methanol Fuel Cell With Different Current Collector Materials Using Tapered Cylindrical Openings, Employing Variable Dynamic Regions, and Identification of Service-Oriented Degradation |
| Authors: | Raghavaiah, Nelaturi V |
| Keywords: | METHANOL TAPERED EMPLOYING VARIABLE |
| Issue Date: | 2023 |
| URI: | http://localhost:8080/xmlui/handle/123456789/737 |
| Appears in Collections: | Mechanical Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_719059.pdf | 5.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.