Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/733Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Amarnath, Gundalabhagavan | - |
| dc.date.accessioned | 2023-12-18T06:19:48Z | - |
| dc.date.available | 2023-12-18T06:19:48Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/733 | - |
| dc.language.iso | en | en_US |
| dc.subject | PEM Fuel cells | en_US |
| dc.subject | Serpentine | en_US |
| dc.title | A Numerical study on performance enhancement of PEM Fuel cells using Variable Length Serpentine Flow Fields | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_718032.pdf | 13.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.