Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/731Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Raj | - |
| dc.date.accessioned | 2023-12-18T06:17:00Z | - |
| dc.date.available | 2023-12-18T06:17:00Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/731 | - |
| dc.language.iso | en | en_US |
| dc.subject | Solid Oxide | en_US |
| dc.subject | Interconnector | en_US |
| dc.title | Performance Evaluation of Planar Solid Oxide Fuel Cell with Different Interconnector Configurations | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_718025.pdf | 10.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.