Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/704Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srinivasan, R | - |
| dc.date.accessioned | 2023-12-15T10:02:43Z | - |
| dc.date.available | 2023-12-15T10:02:43Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/704 | - |
| dc.language.iso | en | en_US |
| dc.subject | On-Board Frequency | en_US |
| dc.subject | Flight Vehicle | en_US |
| dc.title | An Architecture for On-Board Frequency Domain Analysis of Flight Vehicle Vibration Signals | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Electronics and Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_715049.pdf | 18.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.