Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/689Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shivashankar, Mali | - |
| dc.date.accessioned | 2023-12-15T09:35:48Z | - |
| dc.date.available | 2023-12-15T09:35:48Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/689 | - |
| dc.language.iso | en | en_US |
| dc.subject | Drainage | en_US |
| dc.subject | Sewer | en_US |
| dc.title | Numerical Modeling for Optimization of Invert Trap in an Open Rectangular Combined Drainage and Sewer Channel | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_717103.pdf | 3.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.