Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/684| Title: | Seismic Vulnerability Assessment of Rc Bridge Piers Using Fragility Curves - An Analytical Approach |
| Authors: | Chaitanya, Banda Sai |
| Keywords: | VULNERABILITY FRAGILITY CURVES |
| Issue Date: | 2023 |
| URI: | http://localhost:8080/xmlui/handle/123456789/684 |
| Appears in Collections: | Civil Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_701901.pdf | 10.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.