Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/679| Title: | Synthesis, Structural Characterisation By X-Ray Diffractometry and Biological Studies of Some Nitrogenous Compounds and Their Correlations With Computational Modelling |
| Authors: | Rao, Thandra Dhananjay |
| Keywords: | DIFFRACTOMETRY BIOLOGICAL |
| Issue Date: | 2023 |
| URI: | http://localhost:8080/xmlui/handle/123456789/679 |
| Appears in Collections: | Chemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_716190.pdf | 24.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.