Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/675| Title: | Energy, Exergy, Cost and Environmental Impact Assessments of Thermal Power Plants Integrated with Calcium Looping Process |
| Authors: | Pillai, B. Basant kumar |
| Keywords: | Thermal Power Calcium Looping |
| Issue Date: | 2023 |
| URI: | http://localhost:8080/xmlui/handle/123456789/675 |
| Appears in Collections: | Chemical Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_716166.pdf | 3.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.