Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/651Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Digambar, Khobragade Sandip | - |
| dc.date.accessioned | 2023-12-15T05:29:37Z | - |
| dc.date.available | 2023-12-15T05:29:37Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/651 | - |
| dc.language.iso | en | en_US |
| dc.subject | investigations of shell | en_US |
| dc.subject | tube latent | en_US |
| dc.title | Experimental and numerical investigations of shell and tube latent heat storage system under simultaneous charging and discharging process | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_718021.pdf | 7.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.