Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/648Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Umakanth, Masuram | - |
| dc.date.accessioned | 2023-12-15T05:24:32Z | - |
| dc.date.available | 2023-12-15T05:24:32Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/648 | - |
| dc.language.iso | en | en_US |
| dc.subject | Modelling | en_US |
| dc.subject | Evaluation | en_US |
| dc.title | Modelling and Evaluation of Tension Type Flight Intersection Joint | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_717024.pdf | 10.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.