Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/639Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muleta, Negasa | - |
| dc.date.accessioned | 2023-12-14T10:42:03Z | - |
| dc.date.available | 2023-12-14T10:42:03Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/639 | - |
| dc.language.iso | en | en_US |
| dc.subject | Hybrid Renewable | en_US |
| dc.subject | Case Studies | en_US |
| dc.title | Investigations on Modelling of Hybrid Renewable Energy Sources for Power System Network: Case Studies | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_719126.pdf | 2.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.