Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/638Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, G. Sunil | - |
| dc.date.accessioned | 2023-12-14T10:39:55Z | - |
| dc.date.available | 2023-12-14T10:39:55Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/638 | - |
| dc.language.iso | en | en_US |
| dc.subject | Harmonic loads | en_US |
| dc.subject | Signal Processing | en_US |
| dc.title | Modelling and Analysis of Harmonic loads using Signal Processing Algorithms | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_719124.pdf | 6.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.