Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/636Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Avvari Ravi | - |
| dc.date.accessioned | 2023-12-14T10:33:31Z | - |
| dc.date.available | 2023-12-14T10:33:31Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/636 | - |
| dc.language.iso | en | en_US |
| dc.subject | Uncertainty | en_US |
| dc.subject | Evolutionary Algorithms | en_US |
| dc.title | Investigation of Impact of Generation Uncertainty on Optimal Power Flow Using New Hybrid Multi-Objective Evolutionary Algorithms | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_718122.pdf | 3.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.