Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/636| Title: | Investigation of Impact of Generation Uncertainty on Optimal Power Flow Using New Hybrid Multi-Objective Evolutionary Algorithms |
| Authors: | Kumar, Avvari Ravi |
| Keywords: | Uncertainty Evolutionary Algorithms |
| Issue Date: | 2022 |
| URI: | http://localhost:8080/xmlui/handle/123456789/636 |
| Appears in Collections: | Electrical Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_718122.pdf | 3.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.