Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/634Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reddy, S Sreekantha | - |
| dc.date.accessioned | 2023-12-14T10:28:36Z | - |
| dc.date.available | 2023-12-14T10:28:36Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/634 | - |
| dc.language.iso | en | en_US |
| dc.subject | Recon guration of PV | en_US |
| dc.subject | partial shading | en_US |
| dc.title | Modelling and Recon guration of PV modules to enhance the output power under partial shading condition. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_718117.pdf | 4.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.