Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/626| Title: | Demand Response Management for Improving Power Quality using Deterministic Non-Intrusive Load Pattern Monitoring Technique for Smart Homes |
| Authors: | Devarapalli, Hari Prasad |
| Keywords: | Deterministic Smart Homes |
| Issue Date: | 2022 |
| URI: | http://localhost:8080/xmlui/handle/123456789/626 |
| Appears in Collections: | Electrical Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_715019.pdf | 4.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.