Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/624Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chakravarthi, M. Kalyan | - |
| dc.date.accessioned | 2023-12-14T10:03:02Z | - |
| dc.date.available | 2023-12-14T10:03:02Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/624 | - |
| dc.language.iso | en | en_US |
| dc.subject | Localization | en_US |
| dc.subject | Non-Invasive | en_US |
| dc.title | Investigations on PD Source Localization in Power Transformer using Non-Invasive Monitoring Techniques | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_701410.pdf | 7.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.