Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/606Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | K, Chandra Sekhar | - |
| dc.date.accessioned | 2023-12-14T06:50:01Z | - |
| dc.date.available | 2023-12-14T06:50:01Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/606 | - |
| dc.language.iso | en | en_US |
| dc.subject | LIFE CYCLE | en_US |
| dc.subject | CONCRETES DEVELOPED | en_US |
| dc.title | A study on life cycle assessment of composite Cement concretes developed using packing Density approach | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_718002.pdf | 19.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.