Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/602Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Teja, Munaga | - |
| dc.date.accessioned | 2023-12-14T06:41:41Z | - |
| dc.date.available | 2023-12-14T06:41:41Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/602 | - |
| dc.language.iso | en | en_US |
| dc.subject | LATERALLY LOADED PILES | en_US |
| dc.subject | CYCLIC LOADING | en_US |
| dc.title | Experimental and Numerical Modelling of Laterally Loaded Piles Under Static and Cyclic Loading In Uniform and Stratified Soil | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_717104.pdf | 2.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.