Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/601Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, K Satish | - |
| dc.date.accessioned | 2023-12-14T06:39:46Z | - |
| dc.date.available | 2023-12-14T06:39:46Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/601 | - |
| dc.language.iso | en | en_US |
| dc.subject | South Indian River | en_US |
| dc.subject | GRACE Data | en_US |
| dc.title | Drought Assessment in South Indian River Basins using Reconstructed GRACE Data to Examine TerrestrialWater Storage and Teleconnections | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_717005.pdf | 61.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.