Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/593Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramesh, Ajmeera | - |
| dc.date.accessioned | 2023-12-14T06:24:16Z | - |
| dc.date.available | 2023-12-14T06:24:16Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/593 | - |
| dc.language.iso | en | en_US |
| dc.subject | Single Crystal Xrd | en_US |
| dc.subject | Azomethine Ligands | en_US |
| dc.subject | Bivalent Metal | en_US |
| dc.title | Synthesis, Characterization and Single Crystal Xrd, Computational and Biological Studies of some Charomanone and Imidazole - Based Azomethine Ligands and Their Bivalent Metal Complexes | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_716062.pdf | 16.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.