Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/585Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Potdar, Shital Balasaheb | - |
| dc.date.accessioned | 2023-12-14T05:56:00Z | - |
| dc.date.available | 2023-12-14T05:56:00Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/585 | - |
| dc.language.iso | en | en_US |
| dc.subject | Extraction | en_US |
| dc.subject | Encapsulation | en_US |
| dc.title | Extraction and Encapsulation of Bioactive Compounds Using Ultrasound Approach: Parameter Optimization | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Chemical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_719083.pdf | 4.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.