Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/583| Title: | CFD Modeling of Hot Spot Identification and Mitigation in a PEM Fuel Cell |
| Authors: | Gadhewal, Ramakant |
| Keywords: | Hot Spot Identification Mitigation in a PEM |
| Issue Date: | 2022 |
| URI: | http://localhost:8080/xmlui/handle/123456789/583 |
| Appears in Collections: | Chemical Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_716165.pdf | 4.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.