Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/583Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gadhewal, Ramakant | - |
| dc.date.accessioned | 2023-12-14T05:48:13Z | - |
| dc.date.available | 2023-12-14T05:48:13Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/583 | - |
| dc.language.iso | en | en_US |
| dc.subject | Hot Spot Identification | en_US |
| dc.subject | Mitigation in a PEM | en_US |
| dc.title | CFD Modeling of Hot Spot Identification and Mitigation in a PEM Fuel Cell | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Chemical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_716165.pdf | 4.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.