Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/572Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raghunath, K. Madhu kishore | - |
| dc.date.accessioned | 2023-10-11T10:15:08Z | - |
| dc.date.available | 2023-10-11T10:15:08Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/572 | - |
| dc.language.iso | en | en_US |
| dc.subject | ASSESSMENT | en_US |
| dc.subject | CONSTRUCTION | en_US |
| dc.subject | INFORMATION | en_US |
| dc.title | A Study on Impact of Risk Assessment Tools on Organisational Effectiveness - Evidence from Automobile, Construction and Information Technology Industries | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_716196.pdf | 4.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.