Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/571| Title: | Dynamic Relations of Commodity and Equity Derivative Markets for Diversifying Risk and Portfolio Optimization: An Empirical Evidence from India |
| Authors: | Perumandla, Swamy |
| Keywords: | Commodity Equity Diversifying Risk Portfolio |
| Issue Date: | 2019 |
| URI: | http://localhost:8080/xmlui/handle/123456789/571 |
| Appears in Collections: | School of Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_715100.pdf | 10.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.