Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/565Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Naik, Ramavath Bheekya | - |
| dc.date.accessioned | 2023-10-11T10:00:10Z | - |
| dc.date.available | 2023-10-11T10:00:10Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/565 | - |
| dc.language.iso | en | en_US |
| dc.subject | strength | en_US |
| dc.subject | high | en_US |
| dc.title | Development of high strength and high electrical conductivity Cu alloys/ composites through friction stir processing | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Metallurgical and Materials Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_714028.pdf | 13.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.