Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/540Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Venkataphanendrababu, N | - |
| dc.date.accessioned | 2023-10-11T06:35:44Z | - |
| dc.date.available | 2023-10-11T06:35:44Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/540 | - |
| dc.language.iso | en | en_US |
| dc.subject | Selection | en_US |
| dc.subject | Placement | en_US |
| dc.title | Optimal Selection and Placement of Phasor Measurement Units and Their Application for Power System Protection | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_701407.pdf | 4.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.