Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/528Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karthik, Dasari | - |
| dc.date.accessioned | 2023-10-11T05:57:00Z | - |
| dc.date.available | 2023-10-11T05:57:00Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/528 | - |
| dc.language.iso | en | en_US |
| dc.subject | Estimate | en_US |
| dc.subject | Masonry | en_US |
| dc.title | A Scientific Approach to Estimate the Masonry Labour Productivity Using Human Physical Parameters | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_715001.pdf | 11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.