Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/502Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kishore, D. | - |
| dc.date.accessioned | 2023-10-10T09:31:53Z | - |
| dc.date.available | 2023-10-10T09:31:53Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/502 | - |
| dc.language.iso | en | en_US |
| dc.subject | FEEDBACK | en_US |
| dc.subject | SUBSPACE | en_US |
| dc.title | Identification and Control of A Process Using Relay Feedback and Subspace Approach | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Chemical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_714146.pdf | 2.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.