Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/497Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reddy, N. Purushotham | - |
| dc.date.accessioned | 2023-10-09T09:59:08Z | - |
| dc.date.available | 2023-10-09T09:59:08Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/497 | - |
| dc.language.iso | en | en_US |
| dc.subject | BaSnO3 | en_US |
| dc.subject | SnO2 | en_US |
| dc.subject | Photosensitizer | en_US |
| dc.subject | Sensitized | en_US |
| dc.title | Donor Doped BaSnO3, SnO2 Metal Oxide Photoanodes and Prickly Pear Fruit Extract Photosensitizer Alternatives for Dye Sensitized Solar Cells | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_717052.pdf | 10.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.