Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/494Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Guguloth, Lalsingh | - |
| dc.date.accessioned | 2023-10-09T09:51:53Z | - |
| dc.date.available | 2023-10-09T09:51:53Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/494 | - |
| dc.language.iso | en | en_US |
| dc.subject | PHOTOPHYSICAL | en_US |
| dc.subject | CHARGE CARRIER | en_US |
| dc.subject | GRAPHENE OXIDE | en_US |
| dc.subject | TERNARY BLEND | en_US |
| dc.title | Studies on Photophysical and Charge Carrier Dynamics of Graphene oxide and Ternary Blend Based Polymer Solar Cells | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_715084.pdf | 6.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.