Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/489Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bharath, Katti | - |
| dc.date.accessioned | 2023-10-09T09:39:25Z | - |
| dc.date.available | 2023-10-09T09:39:25Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/489 | - |
| dc.language.iso | en | en_US |
| dc.subject | MICROSTRUCTURE | en_US |
| dc.subject | MECHANICAL | en_US |
| dc.subject | Al-Cu-Mg | en_US |
| dc.subject | POWDER | en_US |
| dc.title | Microstructure and Mechanical Properties Evaluation of Al-Cu-Mg Alloys Produced By Powder Metallurgy (P/M) and Hot Extrusion | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Metallurgical and Materials Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_716037.pdf | 13.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.