Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/488Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raju, Vemoori | - |
| dc.date.accessioned | 2023-10-09T09:36:14Z | - |
| dc.date.available | 2023-10-09T09:36:14Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/488 | - |
| dc.language.iso | en | en_US |
| dc.subject | Evaluation of Al2O3 | en_US |
| dc.subject | ZTA | en_US |
| dc.title | Development and Properties Evaluation of Al2O3 and ZTA porous Ceramics produced by different Techniques | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Metallurgical and Materials Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_716036.pdf | 7.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.