Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/477Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chintala, Bhanu Prasad | - |
| dc.date.accessioned | 2023-10-09T07:07:39Z | - |
| dc.date.available | 2023-10-09T07:07:39Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/477 | - |
| dc.language.iso | en | en_US |
| dc.subject | Active Distribution | en_US |
| dc.subject | New Hybrid | en_US |
| dc.title | Optimal Meter Placement in Active Distribution System State Estimation using New Hybrid Multi-Objective Evolutionary Algorithms | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_717115.pdf | 5.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.