Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/474Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nagu, Bhookya | - |
| dc.date.accessioned | 2023-10-09T07:03:02Z | - |
| dc.date.available | 2023-10-09T07:03:02Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/474 | - |
| dc.language.iso | en | en_US |
| dc.subject | Solar Photovoltaic | en_US |
| dc.subject | Partial Shaded | en_US |
| dc.title | Enhancement of Solar Photovoltaic System Performance under Partial Shaded Conditions using Evolutionary Optimization Techniques | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_717011.pdf | 12.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.