Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/471Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srinivasarathnam, C. | - |
| dc.date.accessioned | 2023-10-09T06:57:51Z | - |
| dc.date.available | 2023-10-09T06:57:51Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/471 | - |
| dc.language.iso | en | en_US |
| dc.subject | Micro-Sources | en_US |
| dc.subject | Load Frequency | en_US |
| dc.subject | Multi-Microgrid | en_US |
| dc.subject | Meta-heuristic | en_US |
| dc.title | Optimal Scheduling of Micro-Sources and Load Frequency Control in Multi-Microgrid System using Meta-heuristic Techniques | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_716009.pdf | 11.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.