Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/437
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dattarao, Surywanshi Gajanan | - |
dc.date.accessioned | 2023-10-09T05:30:07Z | - |
dc.date.available | 2023-10-09T05:30:07Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/437 | - |
dc.language.iso | en | en_US |
dc.subject | Chemical-Looping | en_US |
dc.subject | Coal Fired | en_US |
dc.title | 4-E (Energy, Exergy, Ecological and Economic) analyses of Chemical-Looping Combustion based Coal Fired Power Plants for CO2 Capture and Utilization | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Chemical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_716040.pdf | 4.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.