Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/435Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sekhar, M. Semal | - |
| dc.date.accessioned | 2023-10-09T05:26:18Z | - |
| dc.date.available | 2023-10-09T05:26:18Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/435 | - |
| dc.language.iso | en | en_US |
| dc.subject | Scheduling | en_US |
| dc.subject | Heat Integration | en_US |
| dc.subject | Unit-Specific | en_US |
| dc.title | Process Scheduling and Heat Integration of Multipurpose Batch Plants using Three Index Unit-Specific Event Based Models | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Chemical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_715064.pdf | 2.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.