Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/416Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anjaneyulu, L. | - |
| dc.date.accessioned | 2023-10-06T11:09:40Z | - |
| dc.date.available | 2023-10-06T11:09:40Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/416 | - |
| dc.language.iso | en | en_US |
| dc.subject | COMPACT | en_US |
| dc.subject | POLARIMETRIC | en_US |
| dc.subject | DUAL-POL | en_US |
| dc.subject | QUAD-POL | en_US |
| dc.title | Evaluation of Compact Polarimetric Sar Data Over Dual-Pol and Quad-Pol for Classification of Land Targets | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Electronics and Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_701425.pdf | 8.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.