Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/414Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gurappa, Battapothula | - |
| dc.date.accessioned | 2023-10-06T11:02:43Z | - |
| dc.date.available | 2023-10-06T11:02:43Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/414 | - |
| dc.language.iso | en | en_US |
| dc.subject | Electric | en_US |
| dc.subject | Charging | en_US |
| dc.subject | Stations | en_US |
| dc.subject | Distributed | en_US |
| dc.title | Optimal Planning of Electric Vehicle Fast Charging Stations and Distributed Generators in Distribution System | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_716117.pdf | 4.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.